Banner Message
NATIONAL SHORTAGE: Due to national shortages from all vendors, we are experiencing lower inventory numbers, less product variation, and slower restock times. Some items may be limited in sizing and availability both in store and online. We are working hard to improve our stock levels and customer experience. We apologize for the inconvenience and we appreciate your understanding and support during these unprecedented times.
Apparel Size Charts
![]() |
||||||
Men's | S | M | L | XL | 2XL | 3XL |
Chest | 35-38 | 38-41 | 41-44 | 44-49 | 49-54 | 54-58 |
Hip | 35-37 | 37-41 | 41-44 | 44-47 | 47-51 | 51-55 |
Thigh | 21-22 | 22-23 | 23-25 | 25-26 | 26-28 | 28-30 |
Women's | S | M | L | XL | 2XL | |
Bust | 33-36 | 36-38 | 38-41 | 41-45 | 45-48 | |
Hip | 37-39 | 39-42 | 42-45 | 45-48 | 48-51 | |
Thigh | 21-22 | 22-24 | 24-25 | 25-27 | 27-29 |
On mobile, use your finger to scroll left-right.
![]() |
|||||
Men's | S | M | L | XL | 2XL |
Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Women's | S | M | L | XL | 2XL |
Chest | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 |
On mobile, use your finger to scroll left-right.
![]() |
||||||
Men's | S | M | L | XL | 2XL | |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | |
Bottoms | ||||||
Waist | 30 | 31 | 33 | 36 | 38 | |
Front Rise | 13¾ | 14¼ | 14¾ | 15¼ | 15¾ | |
Back Rise | 16½ | 17 | 17½ | 18 | 18½ | |
Inseam | 29½ | 29¾ | 30¼ | 30¾ | 31¼ | |
Women's | XS | S | M | L | XL | 2XL |
US Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Bust | 29½-32½ | 32½-35½ | 35½-38 | 38-40½ | 40½-43 | 43-45½ |
Bottoms | ||||||
Waist | 26 | 28 | 30 | 33 | 36½ | 38 |
Front Rise | 10¾ | 11¼ | 11¾ | 12¼ | 12¾ | 13¼ |
Back Rise | 15¼ | 15¾ | 16¼ | 16¾ | 17¼ | 17¾ |
Inseam | 28¾ | 29½ | 29¾ | 30¼ | 30¾ | 31¼ |
On mobile, use your finger to scroll left-right.
![]() |
|||||
Men's | S | M | L | XL | 2XL |
Chest | 36-38 | 39-40 | 41-42 | 43-45 | 46-49 |
Waist | 29-31 | 32-33 | 34-35 | 36-37 | 38-40 |
Women's | S | M | L | XL | 2XL |
Chest | 32-33 | 34-35 | 36-37 | 38-39 | 40-41½ |
Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-34 |
On mobile, use your finger to scroll left-right.
![]() |
||||||
Men's | XS | S | M | L | XL | 2XL |
Chest | 30-32 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Waist | 26-28 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Women's | XS | S | M | L | XL | 2XL |
Chest | 30-31½ | 33-34½ | 35-36½ | 38-39½ | 41-42½ | 44 |
Waist | 22½-24 | 25½-27 | 27½-29 | 30½-32 | 33½-35 | 36½ |
Hip | 32½-34 | 35½-37 | 37½-39 | 40½-42 | 43½-45 | 46½ |
Youth | XS | S | M | L | XL | |
Age | 4-5 | 6-7 | 8 | 10-12 | 14-16 | |
Height | 39-48 | 45-54 | 51-57 | 54-60 | 57-61 | |
Weight | 35-55 | 45-72 | 65-84 | 72-96 | 88-108 |
On mobile, use your finger to scroll left-right.
![]() |
||||||
Women's | S | M | L | XL | ||
US Size | 2-4 | 6-8 | 10-12 | 12-14 | ||
Chest | 33-34 | 35-37 | 38-40 | 41-43 | ||
Waist | 25-27 | 27-29 | 29-31 | 31-33 | ||
Hip | 35-37 | 37-39 | 39-41 | 41-43 |
On mobile, use your finger to scroll left-right.
![]() |
||||||||
Men's | S | M | L | XL | 2XL | 3XL | ||
Neck | 15-15½ | 16-16½ | 17-17½ | 18-18½ | 19-19½ | 20-20½ | ||
Chest | 36-39 | 40-42 | 43-46 | 47-50 | 51-54 | 55-57 | ||
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | ||
Waist | 34-37 | 38-40 | 41-43 | 44-46 | 47-50 | 51-54 | ||
Hip | 37-39 | 40-42 | 43-45 | 46-49 | 50-53 | 54-55 | ||
Women's | XS | S | M | L | XL | 2XL | 1X/3XL | |
Bust | 32-33 | 34-35 | 36-37½ | 39-40½ | 42-44½ | 45-47 | 49-51 | |
Waist | 27-28 | 29-31 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | |
Hips | 34½-35½ | 36½-37½ | 38½-40 | 41½-43 | 45-47 | 48-50 | 51-53 |
On mobile, use your finger to scroll left-right.
![]() |
|||||
Men's | S | M | L | XL | 2XL |
18x28 | 20x29 | 22x30 | 24x31 | 26x32 | |
Men's | 3XL | 4XL | 5XL | ||
28x33 | 30x34 | 32x35 | |||
Women's | XS | S | M | L | XL |
US Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 |
Bust (in) | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 |
Women's | 2XL | 3XL | 4XL | 5XL | |
US Size | 20/22 | 24/26 | 28/30 | 28/30 | |
Bust (in) | 45-47 | 48-51 | 52-55 | 52-55 | |
Youth | XS | S | M | L | XL |
4/6 | 7 | 8/10 | 10/12 | 14/16 | |
14x18 | 16x20 | 16x20 | 18x24 | 19x26 | |
Toddler | 2T | 3T | 4T | 5/6 | 7 |
12x15½ | 13x16½ | 14x17½ | 15x18½ | 16x19½ | |
Infant | NB | 6M | 12M | 18M | 24M |
7½x10¾ | 9x11¾ | 10x12¾ | 11x13¾ | 12x14¾ | |
Men's and Youth Sizing: width x height in inches Width – measuring across the chest just under the arms Height – measuring from the bottom to the top of the shoulder |
On mobile, use your finger to scroll left-right.
![]() |
|||||
Infant | 3M | 6M | 12M | 18M | |
Age | 0-3 M | 3-6 M | 6-12 M | 12-18 M | |
Toddler | 2T | 3T | 4T | 5T | |
Age | 1-2 YRS | 2-3 YRS | 3-4 YRS | 4-5 YRS | |
Youth | S | M | L | XL | |
Age | 5-6 YRS | 7-8 YRS | 9-10 YRS | 11-12 YRS |
On mobile, use your finger to scroll left-right.
![]() |
|||||||
Men's | XS | S | M | L | XL | 2XL | 3XL |
Chest | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Waist | 26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Women's | XS | S | M | L | XL | 2XL | |
US Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | |
Chest | 32-33½ | 35-36½ | 37-38½ | 40-41½ | 43-44½ | 46-47½ | |
Waist | 24½-26 | 27½-29 | 29½-31 | 32½-34 | 35½-37 | 38½-40 | |
Hip | 34½-36 | 37½-39 | 39½-41 | 42½-44 | 45½-47 | 48½-50 |
On mobile, use your finger to scroll left-right.
![]() |
||||||||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Tee | 18x28 | 20x29 | 22x30 | 24x31 | 26x32 | 28x33 | 30x34 | 32x35 |
Hood | 20x27 | 22x28 | 24x29 | 26x30 | 28x31 | 30x32 | 32x33 | 34x34 |
Sleeve Length | 33½ | 34½ | 35½ | 35½ | 37½ | 38½ | 39½ | 40½ |
Sizing: width x height in inches |
On mobile, use your finger to scroll left-right.
![]() |
||||||
Men's | S | M | L | XL | 2XL | 3XL |
Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Waist | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 |
Women's | S | M | L | XL | 2XL | 3XL |
0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | |
Bust | 33-34 | 35-36 | 37-38 | 39-41 | 43-45 | 47-51 |
Waist | 26½-27½ | 28½-29½ | 30½-31½ | 32½-34½ | 36-38 | 40-42 |
Hip | 37-38 | 39-40 | 41-42 | 43-45 | 46-48 | 50-52 |
On mobile, use your finger to scroll left-right.
![]() |
||||||
Men's | S | M | L | XL | 2XL | 3XL |
Chest | 35-37½ | 37½-41 | 41-44 | 44-48½ | 48½-53½ | 53½-58 |
Waist | 29-32 | 32-35 | 35-38 | 38-43 | 43-47½ | 47½-52½ |
Hips | 35-37½ | 37½-41 | 41-44 | 44-47 | 47-50½ | 50½-53½ |
Women's | XS | S | M | L | XL | 2XL |
US Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Bust | 29½-32½ | 32½-35½ | 35½-38 | 38-41 | 41-44½ | 44½-48½ |
Waist | 23.5-26 | 26-29 | 29-31½ | 31½-34½ | 34½-38½ | 38½-42½ |
Hip | 33-35½ | 35½-38½ | 38½-41 | 41-44 | 44-47 | 47-50 |
On mobile, use your finger to scroll left-right.
![]() |
||||||
Men's | S | M | L | XL | 2XL | |
Chest | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | |
Waist | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 | |
Sleeve Length | 32½ | 33½ | 34½ | 35 | 35¾ | |
Inseam | 31 | 32 | 32 | 33 | 33 | |
Women's | XS | S | M | L | XL | |
Chest | 33 | 34-35 | 36-37 | 38½-40 | 42-44 | |
Waist | 25 | 26-27 | 28-29½ | 31-33 | 35-37 | |
Hip | 35 | 36-37 | 38-39½ | 41-42½ | 44½-46½ | |
Inseam | 30 | 30½ | 31 | 31½ | 32 |
On mobile, use your finger to scroll left-right.
![]() |
|||||
Women's | S | M | L | XL | |
Chest/Bust | 34-36 | 37-39 | 40-42 | 43-45 | |
Women's Size | 4-6 | 8-10 | 12-14 | 16-18 |
On mobile, use your finger to scroll left-right.
![]() |
||||||
Men's | S | M | L | XL | 2XL | 3XL |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Waist | 28-29 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 |
Women's | S | M | L | XL | 2XL | 3XL |
US Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Chest | 32½-33½ | 33½-35½ | 36½-37½ | 39-40½ | 42-43½ | 45-46½ |
Waist | 25½-26½ | 27½-28½ | 29½-30½ | 32-33½ | 35-36½ | 38-39½ |
Hip | 34½-35½ | 36½-37½ | 38½-39½ | 41-42½ | 44-45½ | 47-48½ |
On mobile, use your finger to scroll left-right.
![]() |
||||||
XS | S | M | L | XL | 2XL | |
Short Sleeve | 16x27 | 18x28 | 20x29 | 22x30 | 24x31 | 26x32 |
Long Sleeve | 16x27 | 18x28 | 20x29 | 22x30 | 24x31 | 26x32 |
Standard Crew | 22x27 | 23x28 | 24x29 | 25x30 | 26x31 | 27½x32 |
Standard Hoodie | 19x27 | 20x28 | 22x29 | 24x30 | 26x31 | 27x32 |
Pigment Dyed Crew | 19x26 | 20x27 | 22x28 | 23½x29 | 25½x30 | 27x31 |
Women's Washed Hood | 19x26 | 20x27 | 21x28 | 22x29 | 23x30 | 24x31 |
Sizing: width x height in inches Width – measuring across the chest just under the arms Height – measuring from the bottom to the top of the shoulder |
On mobile, use your finger to scroll left-right.
All measurements in inches.
Left Footer
748 Algoma Blvd Oshkosh, WI 54901
General info: (920) 424-0277
Email: bookstore@uwosh.edu
Textbook info: (920) 424-2312
Email: textbooks@uwosh.edu
Store Hours
Mon-Fri | 8am-5pm
Sat-Sun | Closed
Click for full calendar